Residential leases are governed by Law no. 89-462 of 6 July 1989 on furnished rentals used as a main residence.
Amended by Law no. 2014-366 of 24 March 2014 (ALUR) (cap on rental fees)
Amended by Law no. 2018-1021 of 23 November 2018 (ELAN).
Rental fees for tenant / landlord
A – Article 5-I of Law no. 89-462 of 6 July 1989, paragraphs 1, 2 and 3, provides:
“The remuneration of persons mandated to act as intermediaries in, or assist with, the letting of a dwelling, as defined in articles 2 and 25-3, is borne exclusively by the landlord, except for the fees relating to the services mentioned in the second and third paragraphs of this I.
The fees of persons mandated to carry out the tenant's viewing, compile their file and draft a lease are shared between the landlord and the tenant.
The amount including all taxes charged to the tenant for these services may not exceed the amount charged to the landlord and remains less than or equal to a ceiling per square metre of living area of the rented property, set by regulation and revisable each year, under conditions defined by decree.
These fees are due upon signature of the lease.
The fees of persons mandated to carry out an inventory (état des lieux) are shared between the landlord and the tenant.
The amount including all taxes charged to the tenant for this service may not exceed the amount charged to the landlord and remains less than or equal to a ceiling per square metre of living area of the rented property, set by regulation and revisable each year, under conditions defined by decree.
These fees are due once the service has been performed.”
B – Cap on agency fees:
Law no. 2014-366 of 24 March 2014 (ALUR) introduced a cap on agency fees from 15 December 2014. Ceilings are set by decree each year, according to the living area of the rented property* and the geographical zone in which it is located.
* The living area includes “the area of the rented property”, i.e. the bedroom + the shared parts of the dwelling for each housemate. Total amount shared between the tenant and the landlord.
Under the latest provisions in force, rental fees in Bordeaux (high-demand zone) are capped at €13 per m² including VAT: the ceiling for the tenant's viewing, compiling the file and drafting the lease is €10 per m²; the ceiling for the inventory (move-in + move-out) is €3 per m² including VAT.
Fees table by property
Rental fees calculated for each room according to the living area of the rented property* (bedroom + shared parts), within the ceiling of €13 incl. VAT per m². The amount per party applies to the tenant and to the landlord.
Beau Site4 rooms
| Room | Room size | Rented living area* | Total fee incl. VAT | Fee per party, rounded, incl. VAT |
|---|---|---|---|---|
| 1 | 9,87 m² | 53,69 m² | 697,97 € | 348,00 € |
| 2 | 10,32 m² | 54,14 m² | 703,82 € | 351,00 € |
| 3 | 11,47 m² | 55,29 m² | 718,77 € | 359,00 € |
| 4 | 9,09 m² | 52,91 m² | 687,83 € | 343,00 € |
Table updated on 23/04/2022
Cheverny3 rooms
| Room | Room size | Rented living area* | Total fee incl. VAT | Fee per party, rounded, incl. VAT |
|---|---|---|---|---|
| 1 | 10,08 m² | 49,01 m² | 637,13 € | 318,00 € |
| 2 | 11,12 m² | 50,05 m² | 650,65 € | 325,00 € |
| 3 | 9,62 m² | 48,55 m² | 631,15 € | 315,00 € |
Table updated on 23/04/2022
Conrad5 rooms
| Room | Room size | Rented living area* | Total fee incl. VAT | Fee per party, rounded, incl. VAT |
|---|---|---|---|---|
| 1 | 11,45 m² | 60,70 m² | 789,10 € | 394,00 € |
| 2 | 9,02 m² | 58,27 m² | 757,51 € | 378,00 € |
| 3 | 10,22 m² | 59,47 m² | 773,11 € | 386,00 € |
| 4 | 10,47 m² | 59,72 m² | 776,36 € | 388,00 € |
| 5 | 9,03 m² | 58,28 m² | 757,64 € | 378,00 € |
Table updated on 23/04/2022
Counord7 rooms
| Room | Room size | Rented living area* | Total fee incl. VAT | Fee per party, rounded, incl. VAT |
|---|---|---|---|---|
| 1 | 18,35 m² | 92,06 m² | 1 196,78 € | 200,00 € |
| 2 | 14,95 m² | 88,66 m² | 1 152,58 € | 200,00 € |
| 3 | 19,10 m² | 92,81 m² | 1 206,53 € | 200,00 € |
| 4 | 14,34 m² | 88,05 m² | 1 144,65 € | 200,00 € |
| 5 | 15,48 m² | 89,19 m² | 1 159,47 € | 200,00 € |
| 6 | 12,48 m² | 86,19 m² | 1 120,47 € | 200,00 € |
| 7 | 14,33 m² | 88,04 m² | 1 144,52 € | 200,00 € |
Delord7 rooms
| Room | Room size | Rented living area* | Total fee incl. VAT | Fee per party, rounded, incl. VAT |
|---|---|---|---|---|
| 1 | 10,82 m² | 59,90 m² | 778,70 € | 389,00 € |
| 2 | 11,66 m² | 60,74 m² | 789,62 € | 394,00 € |
| 3 | 11,36 m² | 60,44 m² | 785,72 € | 392,00 € |
| 4 | 13,02 m² | 62,10 m² | 807,30 € | 403,00 € |
| 5 | 13,85 m² | 62,93 m² | 818,09 € | 409,00 € |
| 6 | 14,45 m² | 63,53 m² | 825,89 € | 412,00 € |
| 7 | 10,73 m² | 59,81 m² | 777,53 € | 388,00 € |
Table updated on 23/04/2022
Edouard Branly3 rooms
| Room | Room size | Rented living area* | Total fee incl. VAT | Fee per party, rounded, incl. VAT |
|---|---|---|---|---|
| 1 | 10,54 m² | 43,51 m² | 565,63 € | 282,00 € |
| 2 | 12,38 m² | 45,35 m² | 589,55 € | 294,00 € |
| 3 | 10,92 m² | 43,89 m² | 570,57 € | 285,00 € |
Table updated on 23/04/2022
Hautreux8 rooms
| Room | Room size | Rented living area* | Total fee incl. VAT | Fee per party, rounded, incl. VAT |
|---|---|---|---|---|
| 1 | 11,19 m² | 104,09 m² | 1 353,17 € | 600,00 € |
| 2 | 15,29 m² | 108,19 m² | 1 406,47 € | 600,00 € |
| 3 | 14,31 m² | 107,21 m² | 1 393,73 € | 600,00 € |
| 4 | 12,25 m² | 105,15 m² | 1 366,95 € | 600,00 € |
| 5 | 12,31 m² | 105,21 m² | 1 367,73 € | 600,00 € |
| 6 | 10,92 m² | 103,82 m² | 1 349,66 € | 600,00 € |
| 7 | 13,78 m² | 106,68 m² | 1 386,84 € | 600,00 € |
| 8 | 14,65 m² | 107,55 m² | 1 398,15 € | 600,00 € |
Table updated on 23/04/2022
Hautreux · 1st floor10 rooms
| Room | Room size | Rented living area* | Total fee incl. VAT | Fee per party, rounded, incl. VAT |
|---|---|---|---|---|
| 1 | 10,88 m² | 121,78 m² | 1 583,14 € | 600,00 € |
| 2 | 10,57 m² | 121,47 m² | 1 579,11 € | 600,00 € |
| 3 | 10,39 m² | 121,29 m² | 1 576,77 € | 600,00 € |
| 4 | 10,51 m² | 121,41 m² | 1 578,33 € | 600,00 € |
| 5 | 10,88 m² | 121,78 m² | 1 583,14 € | 600,00 € |
| 6 | 10,88 m² | 121,78 m² | 1 583,14 € | 600,00 € |
| 7 | 10,07 m² | 120,97 m² | 1 572,61 € | 600,00 € |
| 8 | 10,66 m² | 121,56 m² | 1 580,28 € | 600,00 € |
| 9 | 9,77 m² | 120,67 m² | 1 568,71 € | 600,00 € |
| 10 | 10,26 m² | 121,16 m² | 1 575,08 € | 600,00 € |
Table updated on 23/04/2022
Hautreux · Ground floor9 rooms
| Room | Room size | Rented living area* | Total fee incl. VAT | Fee per party, rounded, incl. VAT |
|---|---|---|---|---|
| 1 | 18,07 m² | 100,66 m² | 1 308,58 € | 600,00 € |
| 2 | 11,72 m² | 94,31 m² | 1 226,03 € | 600,00 € |
| 3 | 10,70 m² | 93,29 m² | 1 212,77 € | 600,00 € |
| 4 | 11,59 m² | 94,18 m² | 1 224,34 € | 600,00 € |
| 5 | 10,47 m² | 93,06 m² | 1 209,78 € | 600,00 € |
| 6 | 11,99 m² | 94,58 m² | 1 229,54 € | 600,00 € |
| 7 | 11,16 m² | 93,75 m² | 1 218,75 € | 600,00 € |
| 8 | 10,79 m² | 93,38 m² | 1 213,94 € | 600,00 € |
| 9 | 12,41 m² | 95 m² | 1 235,00 € | 600,00 € |
Table updated on 23/04/2022
Joséphine6 rooms
| Room | Room size | Rented living area* | Total fee incl. VAT | Fee per party, rounded, incl. VAT |
|---|---|---|---|---|
| 1 | 11,43 m² | 64,08 m² | 833,04 € | 416,00 € |
| 2 | 11,89 m² | 64,54 m² | 839,02 € | 419,00 € |
| 3 | 12,21 m² | 64,86 m² | 843,18 € | 421,00 € |
| 4 | 12,73 m² | 65,38 m² | 849,94 € | 424,00 € |
| 5 | 12,10 m² | 64,75 m² | 841,75 € | 420,00 € |
| 6 | 11,12 m² | 63,77 m² | 829,01 € | 414,00 € |
Table updated on 23/04/2022
Judaïque9 rooms
| Room | Room size | Rented living area* | Total fee incl. VAT | Fee per party, rounded, incl. VAT |
|---|---|---|---|---|
| 1 | 14,30 m² | 147,20 m² | 1 913,60 € | 600,00 € |
| 2 | 15,50 m² | 148,40 m² | 1 929,20 € | 600,00 € |
| 3 | 13,90 m² | 146,80 m² | 1 908,40 € | 600,00 € |
| 4 | 13,80 m² | 146,70 m² | 1 907,10 € | 600,00 € |
| 5 | 15,50 m² | 148,40 m² | 1 929,20 € | 600,00 € |
| 6 | 10,00 m² | 142,90 m² | 1 857,70 € | 600,00 € |
| 7 | 10,40 m² | 143,30 m² | 1 862,90 € | 600,00 € |
| 8 | 11,70 m² | 144,60 m² | 1 879,80 € | 600,00 € |
| 9 | 10,80 m² | 143,70 m² | 1 868,10 € | 600,00 € |
Table updated on 23/04/2022
Jules Ferry5 rooms
| Room | Room size | Rented living area* | Total fee incl. VAT | Fee per party, rounded, incl. VAT |
|---|---|---|---|---|
| 1 | 14,02 m² | 55,22 m² | 717,86 € | 358,00 € |
| 2 | 14,12 m² | 55,32 m² | 719,16 € | 359,00 € |
| 3 | 14,30 m² | 55,50 m² | 721,50 € | 360,00 € |
| 4 | 16,92 m² | 58,12 m² | 755,56 € | 377,00 € |
| 5 | 14,68 m² | 55,88 m² | 726,44 € | 363,00 € |
Table updated on 24/04/2023
La Réole · Loft 18 rooms
| Room | Room size | Rented living area* | Total fee incl. VAT | Fee per party, rounded, incl. VAT |
|---|---|---|---|---|
| 1 | 11,45 m² | 90,77 m² | 1 180,01 € | 590,00 € |
| 2 | 10,18 m² | 89,50 m² | 1 163,50 € | 581,00 € |
| 3 | 12,81 m² | 92,13 m² | 1 197,69 € | 598,00 € |
| 4 | 11,76 m² | 91,08 m² | 1 184,04 € | 592,00 € |
| 5 | 12,96 m² | 92,28 m² | 1 199,64 € | 599,00 € |
| 6 | 11,54 m² | 90,86 m² | 1 181,18 € | 590,00 € |
| 7 | 10,97 m² | 90,29 m² | 1 173,77 € | 586,00 € |
| 8 | 11,83 m² | 91,15 m² | 1 184,95 € | 592,00 € |
Table updated on 23/04/2022
La Réole · Loft 29 rooms
| Room | Room size | Rented living area* | Total fee incl. VAT | Fee per party, rounded, incl. VAT |
|---|---|---|---|---|
| 1 | 13,01 m² | 95,22 m² | 1 237,86 € | 618,00 € |
| 2 | 11,96 m² | 94,17 m² | 1 224,21 € | 612,00 € |
| 3 | 12,99 m² | 95,20 m² | 1 237,60 € | 618,00 € |
| 4 | 11,22 m² | 93,43 m² | 1 214,59 € | 607,00 € |
| 5 | 11,67 m² | 93,88 m² | 1 220,44 € | 610,00 € |
| 6 | 10,65 m² | 92,86 m² | 1 207,18 € | 603,00 € |
| 7 | 10,69 m² | 92,90 m² | 1 207,70 € | 603,00 € |
| 8 | 11,13 m² | 93,34 m² | 1 213,42 € | 606,00 € |
| 9 | 11,31 m² | 93,52 m² | 1 215,76 € | 607,00 € |
Table updated on 23/04/2022
Les Cèdres3 rooms
| Room | Room size | Rented living area* | Total fee incl. VAT | Fee per party, rounded, incl. VAT |
|---|---|---|---|---|
| 1 | 9,68 m² | 52,03 m² | 676,39 € | 338,00 € |
| 2 | 10,68 m² | 53,03 m² | 689,39 € | 344,00 € |
| 3 | 10,00 m² | 52,35 m² | 680,55 € | 340,00 € |
Table updated on 23/04/2022
Maison Vaillant5 rooms
| Room | Room size | Rented living area* | Total fee incl. VAT | Fee per party, rounded, incl. VAT |
|---|---|---|---|---|
| 1 | 10,10 m² | 92,01 m² | 1 196,13 € | 300,00 € |
| 2 | 14,36 m² | 96,27 m² | 1 251,51 € | 300,00 € |
| 3 | 11,61 m² | 93,52 m² | 1 215,76 € | 300,00 € |
| 4 | 9,74 m² | 91,65 m² | 1 191,45 € | 300,00 € |
| 5 | 9,14 m² | 91,05 m² | 1 183,65 € | 300,00 € |
Table updated on 24/04/2023
Manon Cormier · Lot A15 rooms
| Room | Room size | Rented living area* | Total fee incl. VAT | Fee per party, rounded, incl. VAT |
|---|---|---|---|---|
| 1 | 13,66 m² | 188,83 m² | 2 454,79 € | 600,00 € |
| 2 | 11,93 m² | 187,10 m² | 2 432,30 € | 600,00 € |
| 3 | 11,37 m² | 186,54 m² | 2 425,02 € | 600,00 € |
| 4 | 13,74 m² | 188,91 m² | 2 455,83 € | 600,00 € |
| 5 | 13,29 m² | 188,46 m² | 2 449,98 € | 600,00 € |
| 6 | 14,52 m² | 189,69 m² | 2 465,97 € | 600,00 € |
| 7 | 13,04 m² | 188,21 m² | 2 446,73 € | 600,00 € |
| 8 | 12,70 m² | 187,87 m² | 2 442,31 € | 600,00 € |
| 9 | 13,90 m² | 189,07 m² | 2 457,91 € | 600,00 € |
| 10 | 12,21 m² | 187,38 m² | 2 435,94 € | 600,00 € |
| 11 | 12,22 m² | 187,39 m² | 2 436,07 € | 600,00 € |
| 12 | 12,26 m² | 187,43 m² | 2 436,59 € | 600,00 € |
| 13 | 11,9 m² | 187,07 m² | 2 431,91 € | 600,00 € |
| 14 | 11,34 m² | 186,51 m² | 2 424,63 € | 600,00 € |
| 15 | 10,91 m² | 186,08 m² | 2 419,04 € | 600,00 € |
Table updated on 23/04/2022
Manon Cormier · Lot B9 rooms
| Room | Room size | Rented living area* | Total fee incl. VAT | Fee per party, rounded, incl. VAT |
|---|---|---|---|---|
| 1 | 10,64 m² | 88,94 m² | 1 156,22 € | 578,00 € |
| 2 | 13,47 m² | 91,77 m² | 1 193,01 € | 596,00 € |
| 3 | 12,12 m² | 90,42 m² | 1 175,46 € | 587,00 € |
| 4 | 12,89 m² | 91,19 m² | 1 185,47 € | 592,00 € |
| 5 | 10,96 m² | 89,26 m² | 1 160,38 € | 580,00 € |
| 6 | 11,22 m² | 89,52 m² | 1 163,76 € | 581,00 € |
| 7 | 9,07 m² | 87,37 m² | 1 135,75 € | 567,00 € |
| 8 | 10,02 m² | 88,32 m² | 1 148,16 € | 574,00 € |
| 9 | 11,68 m² | 89,98 m² | 1 169,74 € | 584,00 € |
Table updated on 23/04/2022
Martinique · 1st floor5 rooms
| Room | Room size | Rented living area* | Total fee incl. VAT | Fee per party, rounded, incl. VAT |
|---|---|---|---|---|
| 1 | 12,46 m² | 48,13 m² | 625,69 € | 312,00 € |
| 2 | 9,58 m² | 45,25 m² | 588,25 € | 294,00 € |
| 3 | 11,85 m² | 47,52 m² | 617,76 € | 308,00 € |
| 4 | 11,45 m² | 47,12 m² | 612,56 € | 306,00 € |
| 5 | 12,00 m² | 47,67 m² | 619,71 € | 309,00 € |
Table updated on 03/10/2025
Martinique · 2nd floor5 rooms
| Room | Room size | Rented living area* | Total fee incl. VAT | Fee per party, rounded, incl. VAT |
|---|---|---|---|---|
| 6 | 11,09 m² | 47,19 m² | 613,47 € | 306,00 € |
| 7 | 9,00 m² | 45,10 m² | 586,30 € | 293,00 € |
| 8 | 11,09 m² | 47,19 m² | 613,47 € | 306,00 € |
| 9 | 11,04 m² | 47,14 m² | 612,82 € | 306,00 € |
| 10 | 11,01 m² | 47,11 m² | 612,43 € | 306,00 € |
Table updated on 03/10/2025
Martinique · 3rd floor5 rooms
| Room | Room size | Rented living area* | Total fee incl. VAT | Fee per party, rounded, incl. VAT |
|---|---|---|---|---|
| 11 | 11,53 m² | 46,81 m² | 608,53 € | 304,00 € |
| 12 | 9,89 m² | 45,17 m² | 587,21 € | 293,00 € |
| 13 | 10,00 m² | 45,28 m² | 588,64 € | 294,00 € |
| 14 | 10,58 m² | 45,86 m² | 596,18 € | 298,00 € |
| 15 | 12,69 m² | 47,97 m² | 623,61 € | 311,00 € |
Table updated on 23/04/2022
Médoc4 rooms
| Room | Room size | Rented living area* | Total fee incl. VAT | Fee per party, rounded, incl. VAT |
|---|---|---|---|---|
| 1 | 9,26 m² | 53,62 m² | 697,06 € | 348,00 € |
| 2 | 13,08 m² | 57,44 m² | 746,72 € | 373,00 € |
| 3 | 10,35 m² | 54,71 m² | 711,23 € | 355,00 € |
| 4 | 9,00 m² | 53,36 m² | 693,68 € | 346,00 € |
Table updated on 23/04/2022
Pins Francs3 rooms
| Room | Room size | Rented living area* | Total fee incl. VAT | Fee per party, rounded, incl. VAT |
|---|---|---|---|---|
| 1 | 10,07 m² | 50,13 m² | 651,69 € | 325,00 € |
| 2 | 13,39 m² | 53,45 m² | 694,85 € | 347,00 € |
| 3 | 9,26 m² | 49,32 m² | 641,16 € | 320,00 € |
Table updated on 23/04/2022
Premeynard · Lot A6 rooms
| Room | Room size | Rented living area* | Total fee incl. VAT | Fee per party, rounded, incl. VAT |
|---|---|---|---|---|
| 1 | 12,09 m² | 59,28 m² | 770,64 € | 385,00 € |
| 2 | 12,01 m² | 59,20 m² | 769,60 € | 384,00 € |
| 3 | 11,16 m² | 58,35 m² | 758,55 € | 379,00 € |
| 4 | 11,69 m² | 58,88 m² | 765,44 € | 382,00 € |
| 5 | 11,07 m² | 58,26 m² | 757,38 € | 378,00 € |
| 6 | 11,61 m² | 58,80 m² | 764,40 € | 382,00 € |
Table updated on 23/04/2022
Premeynard · Lot B3 rooms
| Room | Room size | Rented living area* | Total fee incl. VAT | Fee per party, rounded, incl. VAT |
|---|---|---|---|---|
| 1 | 11,56 m² | 39,75 m² | 516,75 € | 258,00 € |
| 2 | 11,53 m² | 39,72 m² | 516,36 € | 258,00 € |
| 3 | 12,21 m² | 40,40 m² | 525,20 € | 262,00 € |
Table updated on 23/04/2022
Saint Louis4 rooms
| Room | Room size | Rented living area* | Total fee incl. VAT | Fee per party, rounded, incl. VAT |
|---|---|---|---|---|
| 1 | 10,46 m² | 61,08 m² | 794,04 € | 397,00 € |
| 2 | 10,52 m² | 61,14 m² | 794,82 € | 397,00 € |
| 3 | 9,50 m² | 60,12 m² | 781,56 € | 390,00 € |
| 4 | 13,28 m² | 63,90 m² | 830,70 € | 415,00 € |
Table updated on 18/07/2025
Tauzia2 rooms
| Room | Room size | Rented living area* | Total fee incl. VAT | Fee per party, rounded, incl. VAT |
|---|---|---|---|---|
| 1 | 10,90 m² | 57,71 m² | 750,23 € | 375,00 € |
| 2 | 10,80 m² | 57,61 m² | 748,93 € | 374,00 € |
Table updated on 08/12/2022
Yser4 rooms
| Room | Room size | Rented living area* | Total fee incl. VAT | Fee per party, rounded, incl. VAT |
|---|---|---|---|---|
| 1 | 11,68 m² | 55,76 m² | 724,88 € | 362,00 € |
| 2 | 10,04 m² | 54,12 m² | 703,56 € | 351,00 € |
| 3 | 11,27 m² | 55,35 m² | 719,55 € | 359,00 € |
| 4 | 11,53 m² | 55,61 m² | 722,93 € | 361,00 € |
Table updated on 04/01/2024

